Karaoke Kraze Songbook
Updated 15,409 Songs on Friday, May 16, 2024
On Phones, click the plus sign on the left of each title for artist and disc info.
Search Title / Artist
| Song Title | Artist | Disc . | Song . |
|---|---|---|---|
| #1 (Explicit) | Nelly | SC8735 | 2 |
| #1 Crush | Garbage | PHM9702 | 7 |
| #9 Dream | Lennon, John | RSZ607 | 4 |
| (Your Love Keeps Lifting Me) Higher And Higher | Wilson, Jackie | SC8951 | 8 |
| …Ready for It? | Swift, Taylor | KV54081 | 1 |
| 03 Bonnie And Clyde (Duet) | Jay-Z & Knowles, Beyonce | SC8801 | 5 |
| 1 Thing | Amerie | CBE7-26 | 1 |
| 1, 2 Many | Combs, Luke | KV59310 | 1 |
| 1, 2 Step (Duet) | Ciara & Elliott, Missy | SC8908 | 11 |
| 1, 2, 3, 4 | Plain White T's | SC3502 | 7 |
| 1,000 Faces | Montana, Randy | CB60459 | 7 |
| 1+1 | Beyonce | CB30176 | 8 |
| 10 Days Late | Third Eye Blind | SC8618 | 11 |
| 10 Things I Hate About You | Leah, Kate | KV69149 | 1 |
| 10,000 Hours | Dan + Shay | KV59487 | 1 |
| 100 Years | Five For Fighting | SC8865 | 10 |
| 100% Pure Love | Waters, Crystal | SC8140 | 6 |
| 1-2-3 | Berry, Len | DK002 | 13 |
| 1-2-3 | Estefan, Gloria | SCMILE01 | 11 |
| 1-2-3 Redlight | 1910 Fruitgum Co | SC8191 | 11 |
| 1234 | Feist | SC9010 | 12 |
| 15 Minutes | Atkins, Rodney | CB60413 | 2 |
| 16th Avenue | Dalton, Lacy J | SC7555 | 11 |
| 17 | Cross Canadian Ragweed | SC8807 | 12 |
| 18 And Life | Skid Row | SC8252 | 12 |
| 18 Days | Saving Abel | SC3502 | 5 |
| 1-800-273-8255 | Logic | KV54620 | 1 |
| 1901 | Phoenix | PHM1002 | 5 |
| 19-2000 | Gorillaz | SC8735 | 4 |
| 1969 | Stegall, Keith | SC8239 | 12 |
| 1973 (Radio Ver) | Blunt, James | SC9014 | 7 |
| 1979 | Smashing Pumpkins | SC8248 | 11 |
| 1982 | Travis, Randy | SC8380 | 5 |
| 1983 | Neon Trees | KV36762 | 1 |
| 1985 | Bowling For Soup | SC8888 | 4 |
| 1999 | Prince | SC7546 | 4 |
| 2 Become 1 | Jewel | ZMP032 | 2 |
| 2 Become 1 | Spice Girls | SC3033 | 4 |
| 2 Find U | Jewel | ZMP032 | 3 |
| 20th Century Boy | T Rex | ZMGY73 | 15 |
| 20th Century Fox | Doors, The | UK3102 | 9 |
| 24 Hours At A Time | Marshall Tucker Band, The | AH8017 | 13 |
| 24-7 | Edmonds, Kevon | SC8587 | 11 |
| 24K Magic | Mars, Bruno | KV51925 | 1 |
| 25 Miles | Starr, Edwin | SC8860 | 4 |
| 25 Or 6 To 4 | Chicago | SC8261 | 11 |
| 26 Cents | Wilkinsons, The | SC8470 | 12 |
| 29 Nights | Leigh, Danni | SC8512 | 4 |
| 29 Palms | Plant, Robert | SF07286 | 1 |
| 3 AM | Matchbox Twenty | SC8423 | 4 |
| 3 Strange Days | School Of Fish | SC8749 | 7 |
| 30 Days In The Hole | Humble Pie | SC8539 | 5 |
| 30,000 Pounds Of Bananas | Chapin, Harry | SC8668 | 15 |
| 32 Flavors | Davis, Alana | SC8440 | 6 |
| 33 | Smashing Pumpkins | PHM9702 | 8 |
| 39 | Queen | SB25623 | 1 |
| 4 + 20 | Crosby, Stills, Nash & Young | SC8874 | 4 |
| 4 AM | Our Lady Peace | SC8473 | 5 |
| 409 | Beach Boys, The | SC8202 | 11 |
| 45 | Shinedown | SC8906 | 4 |
| 455 Rocket | Mattea, Kathy | SC8358 | 4 |
| 4ever | Veronicas, The | PHM0602 | 1 |
| 4th Of July | Jennings, Shooter | CB60338 | 15 |
| 5 Miles To Empty | Brownstone | SC3027 | 2 |
| 50 Ways To Leave Your Lover | Simon, Paul | SC7580 | 2 |
| 50,000 Names | Jones, George | SC8759 | 3 |
| 500 Miles | Peter, Paul & Mary | CBE6-14 | 9 |
| 5-1-5-0 | Bentley, Dierks | KV41178 | 1 |
| 59th St. Bridge Song (Feelin' Groovy) | Simon & Garfunkel | DM101 | 10 |
| 6 Underground | Sneaker Pimps | SC3035 | 6 |
| 6, 8, 12 | McKnight, Brian | SC8622 | 12 |
| 60 Minute Man | Dominoes, The | SC8110 | 6 |
| 634-5789 | Floyd, Pickett, Lang & Blues Bro's Band | EK01 | 10 |
| 634-5789 (Soulsville, USA) | Pickett, Wilson | SC8863 | 1 |
| 65 Love Affair | Davis, Paul | KV69638 | 1 |
| 7 | Prince | SC8718 | 11 |
| 7 Days | David, Craig | SC8740 | 4 |
| 7 Years | Graham, Lukas | KV50548 | 1 |
| 8 Mile (Explicit) | Eminem | SC8805 | 12 |
| 800 Pound Jesus | Sawyer Brown | SC3184 | 6 |
| 867-5309 Jenny | Tommy Tutone | SC7580 | 4 |
| 88 Lines About 44 Women (Explicit) | Nails | SC8707 | 1 |
| 8th Of November | Big & Rich | SC8986 | 8 |
| 8th World Wonder | Locke, Kimberley | SC8865 | 8 |
| 9 To 5 | Parton, Dolly | KV11099 | 1 |
| 911 | Wyclef, Jean & Blige, Mary J | SC8654 | 4 |
| 96 Tears | Question Mark & The Mysterians | SC8970 | 11 |
| 99 | Toto | SC9012 | 4 |
| 99 Red Balloons | Nena | SC7581 | 10 |
| 99 Times | Voegele, Kate | CB30109 | 6 |
| 99.9% Sure (I've Never Been Here Before) | McComas, Brian | SC8823 | 8 |
| A Bay Bay (Radio Ver) | Hurricane Chris | SC9016 | 1 |
| A Kind Of Magic | Queen | KV12615 | 1 |
| A Little Bit Off | Five Finger Death Punch | KV65018 | 1 |
| A Love Song | Loggins & Messina | KV61127 | 1 |
| A Symptom Of Being Human | Shinedown | KV71710 | 1 |
| A Thousand Years | Perri, Christina | KV38671 | 1 |
| A Tisket A Tasket | Fitzgerald, Ella | SC7553 | 14 |
| A Whole New World (The Musical) | Aladdin | KV48107 | 1 |
| A-11 | Paycheck, Johnny | SC8419 | 12 |
| AA | Hayes, Wade | KV67445 | 1 |
| Abacab | Genesis | BS8617 | 17 |
| ABC | Jackson 5, The | SC8863 | 12 |
| Abcdefu | Gayle | KV67392 | 1 |
| Abilene | Hamilton IV, George | SC7589 | 5 |
| Abilene (Duet) | Crow, Sheryl & Maines, Natalie | SC8784 | 12 |
| About A Girl (Unplugged Version) | Nirvana | SC8821 | 15 |
| About Damn Time | Lizzo | KV69196 | 1 |
| About You Now (Radio Ver) | Sugababes | SC9016 | 2 |
| Above And Beyond | Crowell, Rodney | SC99NSC02 | 2 |
| Abracadabra | Miller, Steve, Band | SC8176 | 5 |
| Abraham, Martin & John | Dion | SC8218 | 2 |
| Absence Of The Heart | Carter, Deana | SC8488 | 1 |
| Absolutely (Story Of A Girl) | Nine Days | SC3196 | 2 |
| Acapella | Karmin | KV163376 | 1 |
| Accidentally In Love | Counting Crows | PHR0407 | 4 |
| Accidents Will Happen | Costello, Elvis | SC8522 | 7 |
| According To You | Orianthi | CB30127 | 6 |
| Ace In The Hole | Strait, George | SC8703 | 3 |
| Ace Of Spades | Motorhead | SC8756 | 5 |
| Aces | Bogguss, Suzy | SC8165 | 4 |
| Aces High | Iron Maiden | SC8660 | 13 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC7515 | 6 |
| Achy Breaky Song | Yankovic, Weird Al | SC2267 | 7 |
| Act Naturally | Beatles, The | SC8387 | 10 |
| Act Naturally | Owens, Buck | SC7544 | 9 |
| Adalida | Strait, George | SC8163 | 11 |
| Adam's Song | Blink 182 | SC8593 | 13 |
| Add It Up (Explicit) | Violent Femmes | SC8532 | 4 |
| Addams Family, The | TV Theme-Mizzy, Vic | SC8550 | 10 |
| Addams Groove | Hammer, M C | SC8550 | 6 |
| Addicted | Iglesias, Enrique | SC8858 | 2 |
| Addicted | Seals, Dan | SC8610 | 5 |
| Addicted | Simple Plan | SC8839 | 4 |
| Addicted To A Dollar | Stone, Doug | SC8142 | 3 |
| Addicted To Love | Palmer, Robert | SC7580 | 3 |
| Addicted To Spuds | Yankovic, Weird Al | SC2220 | 2 |
| Addictive (Explicit) | Truth Hurts & Rakim | SC8766 | 2 |
| Address In The Stars | Caitlin & Will | CB60407 | 14 |
| Adia | McLachlan, Sarah | SC2255 | 5 |
| Adore You | Styles, Harry | KV60218 | 1 |
| Adrienne | Calling, The | SC8775 | 3 |
| Adult Education | Hall & Oates | SC8641 | 3 |
| Aeiou (And Sometimes Y) | Ebn-Ozn | SC8892 | 10 |
| Aenema (Explicit) | Tool | SC2241 | 4 |
| Aerials | System Of A Down | SC8783 | 15 |
| Aeroplane (Explicit) | Red Hot Chili Peppers | SC8340 | 4 |
| Affair Of The Heart | Springfield, Rick | KV24375 | 1 |
| Affirmation | Savage Garden | SC8645 | 4 |
| Africa | Toto | SC8554 | 4 |
| After A Kiss | Tillis, Pam | SC8560 | 10 |
| After All | Bruce, Ed | SC8558 | 4 |
| After All | James, Brett | SC8823 | 4 |
| After All (Duet) | Cher & Cetera, Peter | SC8482 | 12 |
| After All The Good Is Gone | Twitty, Conway | CB90011 | 8 |
| After All These Years | Cochran, Anita & Brickman, Jim | SC8469 | 1 |
| After Closing Time (Duet) | Houston, David & Mandrell, Barbara | SAVA9 | 4 |
| After I Fall | Womack, Lee Ann | SC2258 | 5 |
| After Midnight | Clapton, Eric | PI005 | 17 |
| After Midnight (Live 1988) | Clapton, Eric | SC8354 | 9 |
| After Party (Explicit) | Brown, Koffee | SC8695 | 2 |
| After The Fall | Journey | SC8721 | 13 |
| After The Fire Is Gone (Duet) | Lynn, Loretta & Twitty, Conway | CBE6-16 | 3 |
| After The Glitter Fades | Nicks, Stevie | SC8552 | 2 |
| After The Gold Rush | Young, Neil | SC8624 | 9 |
| After The Lights Go Out | Shelton, Ricky Van | CB60099 | 14 |
| After The Love Has Gone | Earth, Wind & Fire | SC8292 | 6 |
| After The Lovin' | Humperdinck, Engelbert | SC7518 | 10 |
| After The Rain Has Fallen | Sting | SC8645 | 1 |
| After The Thrill Is Gone | Eagles, The | LG126 | 3 |
| After You've Gone | Traditional | DK3069 | 7 |
| Afternoon Delight | Starland Vocal Band, The | SC8609 | 6 |
| Again | Alice In Chains | SC8286 | 4 |
| Again | Evans, Faith | SC8915 | 12 |
| Again | Jackson, Janet | SC8113 | 12 |
| Again | Kravitz, Lenny | SC8654 | 5 |
| Against All Odds | Collins, Phil | SC7506 | 5 |
| Against The Grain | Brooks, Garth | SC8234 | 4 |
| Against The Wind | Brooks & Dunn | SC8590 | 11 |
| Against The Wind | Seger, Bob | SC7534 | 5 |
| Agnus Dei | Smith, Michael W | CBE6-13 | 9 |
| Ah! Leah! | Iris, Donnie | SC8597 | 12 |
| Ain't 2 Proud 2 Beg | TLC | SC8824 | 3 |
| Ain't Back Yet | Chesney, Kenny | CB60433 | 1 |
| Ain't Enough Roses | Brokop, Lisa | SC8520 | 2 |
| Ain't Even Done With The Night | Mellencamp, John | SC8300 | 7 |
| Ain't Goin' Down (Til The Sun Comes Up) | Brooks, Garth | SC7593 | 1 |
| Ain't Gonna Stop | Otto, James | CB60374 | 11 |
| Ain't Got No | Showtunes-Hair | SC8663 | 3 |
| Ain't Got No (Reprise) | Showtunes-Hair | SC8663 | 2 |
| Ain't Got No Home | Henry, Clarence 'Frogman' | SC8544 | 14 |
| Ain't Got Nothin' But The Blues | Ford, Robin | SGB0027 | 4 |
| Ain't Got Nothin' On Us | Montgomery, John Michael | SC8319 | 10 |
| Ain't Had No Lovin' | Smith, Connie | SC7558 | 11 |
| Ain't It Funny | Lopez, Jennifer | SC8735 | 3 |
| Ain't It Heavy | Etheridge, Melissa | CB40074 | 10 |
| Ain't Leavin' Without You | Jaheim | CB30127 | 2 |
| Ain't Much Left Of Lovin' You | Montana, Randy | CB60439 | 10 |
| Ain't No Mountain High Enough | McDonald, Michael | SC8876 | 8 |
| Ain't No Mountain High Enough | Ross, Diana | SC7511 | 15 |
| Ain't No Mountain High Enough (Duet) | Gaye, Marvin & Terrell, Tammi | CBE6-17 | 4 |
| Ain't No Rest For The Wicked | Cage The Elephant | SF06878 | 1 |
| Ain't No Sunshine | Withers, Bill | SC7574 | 7 |
| Ain't No Way | Franklin, Aretha | SC8841 | 13 |
| Ain't No Way To Treat A Lady | Reddy, Helen | SC8297 | 8 |
| Ain't No Woman | Four Tops, The | SC7534 | 15 |
| Ain't Nobody | Evans, Faith | SC8281 | 13 |
| Ain't Nobody | Rufus & Chaka Khan | SC8886 | 13 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | SC8714 | 8 |
| Ain't Nobody Like You | Howard, Miki | SC8754 | 14 |
| Ain't Nobody's Business | Witherspoon, Jimmy | SC8327 | 7 |
| Ain't Nothin' Like The Real Thing (Duet) | Gaye, Marvin & Terrell, Tammi | SC8226 | 8 |
| Ain't Nothin' Like The Real Thing (Duet) | Gill, Vince & Knight, Gladys | PS1102 | 10 |
| Ain't Nothing 'Bout You | Brooks & Dunn | SC8681 | 11 |
| Ain't Talkin' 'Bout Love | Van Halen | SC7565 | 2 |
| Ain't That A Bitch | TBA | SGB0066 | 13 |
| Ain't That A Shame | Domino, Fats | SC7502 | 2 |
| Ain't That A Shame (Live Version) | Cheap Trick | SC8870 | 13 |
| Ain't That Peculiar | Gaye, Marvin | DK2035 | 13 |
| Ain't Too Proud To Beg | Rolling Stones, The | SC8670 | 1 |
| Ain't Too Proud To Beg | Temptations, The | SC7571 | 2 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | SC8959 | 8 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | SC8922 | 1 |
| Air | Showtunes-Hair | SC8663 | 16 |
| Air Force Ones (Explicit) | Nelly & St Lunatics | SC8805 | 3 |
| Air That I Breathe, The | Hollies, The | SC8204 | 7 |
| Airborne Cowboy | LeDoux, Chris | CB60345 | 14 |
| Alabam | Cowboy Copas | CB60092 | 3 |
| Alabama | Cross Canadian Ragweed | CB20600 | 7 |
| Alabama Kinda Girl | Powers, Summerlyn | PHN1310 | 6 |
| Alabama Rain | Croce, Jim | KV33008 | 1 |
| Alabama Song | Doors, The | DG10 | 1 |
| Alabama Song | Moorer, Allison | SC3106 | 7 |
| Ala-Freakin-Bama | Adkins, Trace | CB60430 | 13 |
| Albert Flasher | Guess Who, The | SKK004 | 2 |
| Albuquerque | Sons Of The Desert | SC8549 | 12 |
| Alcanzar Una Estrella | Guzman, Mariana | SC7102 | 15 |
| Alcohol | Barenaked Ladies | RSZ604 | 15 |
| Alcohol | Paisley, Brad | SC8931 | 4 |
| Alejandro | Lady GaGa | CB30127 | 14 |
| Alexander's Ragtime Band | Andrews Sisters, The | SC8124 | 14 |
| Alexander's Ragtime Band | Traditional | DK3071 | 13 |
| Alfie | Warwick, Dionne | DK2010 | 1 |
| Alibis | Lawrence, Tracy | SC8200 | 11 |
| Alice's Restaurant | Guthrie, Arlo | KV10573 | 1 |
| Alimony | Yankovic, Weird Al | SGB0023 | 7 |
| Alison | Costello, Elvis | SC7545 | 12 |
| Alive | Lopez, Jennifer | SC8768 | 6 |
| Alive | P.O.D. | SC8732 | 11 |
| Alive | Pearl Jam | RSZ601 | 2 |
| Alive | Shepherd, Kenny Wayne | PHR0411 | 1 |
| Alive & Kicking | Simple Minds | SC8514 | 14 |
| All About Soul | Joel, Billy | SC8761 | 3 |
| All About That Bass | Trainor, Meghan | KV438566 | 1 |
| All About Tonight | Shelton, Blake | CB60439 | 4 |
| All Alone Am I | Lee, Brenda | SC8191 | 5 |
| All Along | Blessid Union Of Souls | SC8304 | 10 |
| All Along The Watchtower | Hendrix, Jimi | SC17 | 3 |
| All American Boy | Bare, Bobby | CBE6-02 | 2 |
| All American Girl | Etheridge, Melissa | RSZ627 | 14 |
| All American Girl | Underwood, Carrie | SC9017 | 1 |
| All American Nightmare | Hinder | CB30153 | 7 |
| All Apologies | Nirvana | SC8122 | 7 |
| All Around Me | Flyleaf | SC9016 | 3 |
| All Around The World | Stansfield, Lisa | SC8433 | 9 |
| All At Once | Houston, Whitney | PS122 | 13 |
| All At Sea | Cullum, Jamie | PHR0409 | 9 |
| All Because Of You | Houston, Marques | CBE7-29 | 15 |
| All By Myself | Carmen, Eric | SC8706 | 3 |
| All By Myself | Dion, Celine | SC8454 | 11 |
| All Comes Floodin Down | McComas, Brian | CB60359 | 8 |
| All Cried Out | Lisa Lisa & The Cult Jam | DK3084 | 10 |
| All Day & All Of The Night | Kinks, The | SC8450 | 1 |
| All Eyez On Me | Monica | SC8773 | 1 |
| All Fired Up | Benatar, Pat | SC8329 | 12 |
| All For Leyna | Joel, Billy | MC1002 | 1 |
| All For Love | Adams, Bryan, Sting & Stewart, Rod | SC8107 | 4 |
| All For One | Spamalot | STS6021 | 18 |
| All For You | Sister Hazel | SC3027 | 5 |
| All Good Things | Furtado, Nelly | THP0702 | 14 |
| All Hallows Eve | Type O Negative | SC2252 | 2 |
| All I Ask For Anymore | Adkins, Trace | CB60413 | 9 |
| All I Ask Of You | Showtunes-Phantom Of The Opera, The | SC2044 | 3 |
| All I Ask Of You | Streisand, Barbra | PR12 | 7 |
| All I Do Is Love Her | Bonamy, James | SC8336 | 6 |
| All I Ever Need Is You | Cher | RSZ606 | 19 |
| All I Ever Need Is You (Duet) | Sonny & Cher | CBE6-17 | 2 |
| All I Ever Need Is You (Duet) | West, Dottie & Rogers, Kenny | CBE7-01 | 5 |
| All I Ever Wanted | Clarkson, Kelly | CB30127 | 1 |
| All I Ever Wanted | Wicks, Chuck | CB60377 | 10 |
| All I Give A Darn About Is You | Perry, Keith | SC8341 | 8 |
| All I Have (Duet) | Lopez, Jennifer & LL Cool J | SC8805 | 13 |
| All I Have To Do Is Dream | Everly Brothers, The | SC7526 | 15 |
| All I Have To Give | Backstreet Boys, The | SC8038 | 2 |
| All I Have To Offer You Is Me | Pride, Charley | SC7558 | 15 |
| All I Know | Garfunkel, Art | DM101 | 11 |
| All I Need | Matchbox Twenty | TU175 | 1 |
| All I Need | Temptations, The | DK3057 | 13 |
| All I Need | Wagner, Jack | SC7564 | 12 |
| All I Need Is A Miracle | Mike + The Mechanics | SC8305 | 2 |
| All I Need To Know | Chesney, Kenny | SC8189 | 4 |
| All I Wanna Do | Crow, Sheryl | SC7514 | 10 |
| All I Wanna Do Is Make Love To You | Halestorm | KV49589 | 1 |
| All I Wanna Do Is Make Love To You | Heart | SC7577 | 8 |
| All I Want | Staind | CB30088 | 10 |
| All I Want | Toad The Wet Sprocket | DK3054 | 15 |
| All I Want For Christmas Is A Real Good Tan | Christmas-Chesney, Kenny | SC8900 | 8 |
| All I Want For Christmas Is My Two Front | Christmas-Jones, Spike | SC8557 | 8 |
| All I Want For Christmas Is You | Christmas-Carey, Mariah | SC8184 | 1 |
| All I Want For Christmas Is You | Christmas-Stone, Doug | CB60184 | 11 |
| All I Want For Christmas Is You | Christmas-Vance, Vince & Valiants, The | SC8557 | 6 |
| All I Want Is A Life | McGraw, Tim | SC8250 | 6 |
| All I Want Is Everything | McCready, Mindy | SC8566 | 8 |
| All I Want To Do | Sugarland | CB60379 | 1 |
| All I Wanted | Paramore | KV25502 | 1 |
| All I Wanted Was You | Hoffman, Billy | SC8729 | 10 |
| All In | Lifehouse | CB30135 | 1 |
| All In The Family | TV Theme | SC8116 | 10 |
| All In Your Mind | Carey, Mariah | UK3111 | 12 |
| All Is Fair In Love | Streisand, Barbra | DG07 | 7 |
| All Jacked Up | Wilson, Gretchen | SC8936 | 11 |
| All Lit Up In Love | Murphy, David Lee | SC8388 | 13 |
| All Mixed Up | 311 | PHM9702 | 9 |
| All My Ex's Live In Texas | Strait, George | SC8183 | 6 |
| All My Favorite Songs | Weezer | KV63775 | 1 |
| All My Friends Say | Bryan, Luke | SC9011 | 6 |
| All My Life | Foo Fighters | SC8789 | 9 |
| All My Life | K-Ci & JoJo | SC7600 | 11 |
| All My Life (Duet) | Ronstadt, Linda & Neville, Aaron | RSZ619 | 21 |
| All My Love | Led Zeppelin | SC8674 | 12 |
| All My Loving | Beatles, The | SC8379 | 11 |
| All My Rowdy Friends Are Coming Over | Williams Jr, Hank | SC7510 | 8 |
| All My Rowdy Friends Have Settled Down | Williams Jr, Hank | SC7591 | 1 |
| All Night Long | Buckcherry | CB30141 | 1 |
| All Night Long | Evans, Faith & Puff Daddy | DK1115 | 1 |
| All Night Long | Montgomery Gentry | SC8646 | 12 |
| All Night Long | Richie, Lionel | SC8894 | 10 |
| All Night Long (Touch Me) | Dennis, Cathy | SC8466 | 8 |
| All Of Me | Legend, John | KV238571 | 1 |
| All Of Me | Nelson, Willie | SC8901 | 4 |
| All Of Me | Sinatra, Frank | SC7540 | 11 |
| All Of Me | Traditional | DK3069 | 2 |
| All Of The Above | England, Ty | SC3006 | 5 |
| All Of This Love | Tillis, Pam | SC8250 | 10 |
| All Or Nothing | Cher | RSZ606 | 22 |
| All Or Nothing | O-Town | SC8708 | 7 |
| All Out Of Love | Air Supply | SC8362 | 11 |
| All Over Me | Rich, Charlie | SC8442 | 4 |
| All Over Me | Shelton, Blake | SC8733 | 4 |
| All Over Me | Turner, Josh | CB60439 | 5 |
| All Over Now | Rolling Stones, The | DG10 | 15 |
| All Over The World | Electric Light Orchestra | ZMP088 | 12 |
| All Revved Up With No Place To Go | Meat Loaf | SC8624 | 15 |
| All Right Now | Free | SC7576 | 11 |
| All She Wants To Do Is Dance | Henley, Don | SC8886 | 15 |
| All She Wrote | Firehouse | KV71252 | 1 |
| All Shook Up | Presley, Elvis | SC8154 | 13 |
| All Star | Smash Mouth | SC8545 | 4 |
| All Summer Long | Kid Rock | CB60382M | 6 |
| All That Heaven Will Allow | Mavericks, The | SC8173 | 15 |
| All That Matters Anymore | Parnell, Lee Roy | CB60070 | 9 |
| All That She Wants | Ace Of Base | SC8107 | 14 |
| All The Fun | Overstreet, Paul | SC8431 | 10 |
| All The Gold In California | Gatlin, Larry & The Gatlin Brothers | SC7590 | 14 |
| All The Kids Are Right | Local H | SC8490 | 8 |
| All The Love | Outfield, The | KV38070 | 1 |
| All The Man That I Need | Houston, Whitney | PI033 | 5 |
| All The Places (I Will Kiss You) | Hall, Aaron | SC8515 | 8 |
| All The Right Moves | OneRepublic | CB30121 | 6 |
| All The Same | Sick Puppies | PHM0709 | 9 |
| All The Small Things | Blink 182 | SC8572 | 11 |
| All The Things She Said | T.A.T.U. | SC8809 | 15 |
| All The Way | Sinatra, Frank | DK3099 | 3 |
| All The Young Dudes | Mott The Hoople | SC8861 | 15 |
| All These Things That I've Done | Killers, The | SC8934 | 15 |
| All These Years | Sawyer Brown | SC8352 | 6 |
| All This Love | DeBarge | SC8323 | 4 |
| All This Love | Lost Trailers, The | CB60416 | 14 |
| All This Time | Sting | SC8638 | 11 |
| All Those Years Ago | Harrison, George | SC8305 | 7 |
| All Through The Night | Lauper, Cyndi | SC8297 | 15 |
| All Time Low | Wanted, The | QH0330 | 9 |
| All You Ever Do Is Bring Me Down | Mavericks, The | SC8216 | 1 |
| All You Need Is Love | Beatles, The | SC8387 | 7 |
| All You Wanted | Branch, Michelle | SC8744 | 10 |
| All You Zombies | Hooters, The | KV62180 | 1 |
| All Your Life | Band Perry, The | CB60471M | 4 |
| Alleghany Moon | Page, Patti | SC8124 | 9 |
| Allentown | Joel, Billy | SC8605 | 11 |
| Alley Oop | Hollywood Argyles, The | SC7504 | 5 |
| Allison Road | Gin Blossoms | SC8145 | 12 |
| Almost | Bowling For Soup | SC8915 | 11 |
| Almost Cut My Hair | Crosby, Stills, Nash & Young | LG043 | 4 |
| Almost Doesn't Count | Brandy | SC8531 | 8 |
| Almost Doesn't Count | Wills, Mark | SC8614 | 11 |
| Almost Easy (Radio Ver) | Avenged Sevenfold | SC9019 | 1 |
| Almost Goodbye | Chesnutt, Mark | SC8177 | 13 |
| Almost Home | Carpenter, Mary Chapin | THC9907 | 18 |
| Almost Home | Morgan, Craig | SC8826 | 12 |
| Almost Like Being In Love | Showtunes-Brigadoon | DK1107 | 9 |
| Almost Over You | Easton, Sheena | SC7559 | 6 |
| Almost Over You | McCann, Lila | SC3062 | 3 |
| Almost Paradise (Duet) | Reno, Mike & Wilson, Ann | SC8482 | 13 |
| Almost Persuaded | Houston, David | CBE6-03 | 4 |
| Almost Persuaded | Wynette, Tammy | CBE7-03 | 13 |
| Alone | Bee Gees, The | SC3027 | 4 |
| Alone | Heart | SC8658 | 11 |
| Alone | Holmes, Monty | SC8485 | 11 |
| Alone Again | Dokken | SC8373 | 11 |
| Alone Again | O'Sullivan, Gilbert | SC8292 | 9 |
| Alone With You | Young, Faron | SC8208 | 3 |
| Along Came Jones | Coasters, The | SC8707 | 8 |
| Along Comes A Woman | Chicago | SC8314 | 2 |
| Along Comes Mary | Association, The | SC8396 | 2 |
| Already Gone | Clarkson, Kelly | CB30100 | 3 |
| Already Gone | Eagles, The | LG125 | 1 |
| Already Gone | Tucker, Tanya | CB60116 | 9 |
| Alright By Me | Rucker, Darius | CB60410 | 12 |
| Alright With Me | Allen, Kris | CB30156 | 8 |
| Always | Bon Jovi | SC8140 | 11 |
| Always | Erasure | NT1034 | 1 |
| Always & Forever | Vandross, Luther | SC8150 | 9 |
| Always (Duet) | Atlantic Starr | SC7545 | 13 |
| Always A Woman | Stewart, Larry | SC8341 | 6 |
| Always And Forever | Heatwave | SC7600 | 7 |
| Always Be My Baby | Carey, Mariah | SC8268 | 1 |
| Always Have, Always Will | Fricke, Janie | SC8767 | 6 |
| Always Have, Always Will | Shenandoah | SC8211 | 2 |
| Always In My Heart | Campbell, Tevin | SC8132 | 3 |
| Always Late (With Your Kisses) | Yoakam, Dwight | CBE6-06 | 7 |
| Always Look On The Bright Side Of Life | Monty Python | SC8669 | 7 |
| Always Look On The Bright Side Of Life | Spamalot | STS6021 | 21 |
| Always On My Mind | Nelson, Willie | SC7512 | 14 |
| Always On My Mind | Presley, Elvis | SC8356 | 2 |
| Always On My Mind | SWV | DK1101 | 12 |
| Always On The Run | Kravitz, Lenny | KV38819 | 1 |
| Always On Time (Explicit) | Ja Rule & Ashanti | SC8735 | 7 |
| Always Remember Us This Way (A Star Is Born) | Lady Gaga | KV56466 | 1 |
| Always Something There To Remind Me | Naked Eyes | SC8439 | 8 |
| Always The Last To Know | Del Amitri | SC8433 | 7 |
| Always The Love Song | Young, Eli, Band | CB60389 | 12 |
| Always Was | Tippin, Aaron | SC8714 | 4 |
| Always Will | Judd, Wynonna | SC3073 | 4 |
| Always You | Paige, Jennifer | SC8569 | 4 |
| Alyssa Lies | Carroll, Jason Michael | SC8996 | 12 |
| Alyssa Milano | Sodium | SC8817 | 15 |
| Am I Blue | Strait, George | SC8380 | 13 |
| Am I Blue | Waters, Ethel | DK1107 | 5 |
| Am I Losing You | Reeves, Jim | JV0015 | 10 |
| Am I The Only One | Bentley, Dierks | CB60465 | 2 |
| Am I The Only One | Dixie Chicks, The | RSZ602 | 12 |
| AM Radio | Everclear | SC8649 | 4 |
| AM To PM | Milian, Christina | SC8720 | 11 |
| Amanda | Boston | SC8373 | 12 |
| Amanda | Jennings, Waylon | SC8431 | 12 |
| Amanda | Williams, Don | SC7551 | 4 |
| Amarantine | Enya | PHAC0601 | 8 |
